AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 4090
Spec wins
| Spec | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Overview | ||
| Manufacturer | AMD | NVIDIA |
| Architecture | RDNA 3 | Ada Lovelace |
| Tier | enthusiast | flagship |
| Memory | ||
| VRAM | 24 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 122.8 | 82.6 |
| FP32 TFLOPS | 61.4 | 82.6 |
| TDP | 355 W | 450 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.7/5 | 4.0/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4090 is faster and has bulletproof CUDA support; the 7900 XTX matches VRAM and undercuts it on price if your stack is ROCm-ready.