AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 3090
Spec wins
| Spec | AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 3090 |
|---|---|---|
| Overview | ||
| Manufacturer | AMD | NVIDIA |
| Architecture | RDNA 3 | Ampere |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 24 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 122.8 | 35.6 |
| FP32 TFLOPS | 61.4 | 35.6 |
| TDP | 355 W | 350 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.7/5 | 4.3/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
Both offer 24GB; the 3090's CUDA support is smoother for AI, while the 7900 XTX is newer and stronger for gaming.