AMD Radeon RX 7800 XT vs AMD Radeon RX 7900 XTX
Spec wins
| Spec | AMD Radeon RX 7800 XT | AMD Radeon RX 7900 XTX |
|---|---|---|
| Overview | ||
| Manufacturer | AMD | AMD |
| Architecture | RDNA 3 | RDNA 3 |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 16 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | — | 122.8 |
| FP32 TFLOPS | 37 | 61.4 |
| TDP | 263 W | 355 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.6/5 | 3.7/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 7900 XTX adds 8GB and more compute; the 7800 XT is the cheaper 16GB RDNA 3 option.