AMD Radeon RX 7800 XT vs NVIDIA GeForce RTX 4070 Super
Spec wins
| Spec | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Super |
|---|---|---|
| Overview | ||
| Manufacturer | AMD | NVIDIA |
| Architecture | RDNA 3 | Ada Lovelace |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 16 GB | 12 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 37 | 36 |
| TDP | 263 W | 220 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.6/5 | 4.1/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4070 Super is faster for AI with smoother CUDA; the 7800 XT counters with 16GB and stronger gaming value.