NVIDIA GeForce RTX 4090 vs NVIDIA GeForce RTX 3090
Spec wins
| Spec | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 3090 |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Tier | flagship | enthusiast |
| Memory | ||
| VRAM | 24 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 82.6 | 35.6 |
| FP32 TFLOPS | 82.6 | 35.6 |
| TDP | 450 W | 350 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.0/5 | 4.3/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 3090 has the same 24GB VRAM for far less on the used market; the 4090 is roughly 2x faster and adds Ada efficiency for those who need speed.