NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4090
Spec wins
| Spec | NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ada Lovelace |
| Tier | flagship | flagship |
| Memory | ||
| VRAM | 16 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | — | 82.6 |
| FP32 TFLOPS | 52.2 | 82.6 |
| TDP | 320 W | 450 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.0/5 | 4.0/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4090 wins on VRAM (24GB) and raw speed; the 4080 Super is close for 7B–13B inference at lower power and cost.