NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4070 Super
Spec wins
| Spec | NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 4070 Super |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ada Lovelace |
| Tier | flagship | enthusiast |
| Memory | ||
| VRAM | 16 GB | 12 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 52.2 | 36 |
| TDP | 320 W | 220 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.0/5 | 4.1/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4080 Super adds 4GB and ~45% more compute; the 4070 Super is better value if 12GB is enough.