NVIDIA GeForce RTX 4070 Ti vs AMD Radeon RX 7900 XTX
Spec wins
| Spec | NVIDIA GeForce RTX 4070 Ti | AMD Radeon RX 7900 XTX |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | AMD |
| Architecture | Ada Lovelace | RDNA 3 |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 12 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 80.18 | 122.8 |
| FP32 TFLOPS | 40.09 | 61.4 |
| TDP | 285 W | 355 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.8/5 | 3.7/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
RX 7900 XTX has 2x the VRAM for ~20% more money — better for larger models, but ROCm tooling lags CUDA.