NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce RTX 3090
Spec wins
| Spec | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 3090 |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 12 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 80.18 | 35.6 |
| FP32 TFLOPS | 40.09 | 35.6 |
| TDP | 285 W | 350 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 3.8/5 | 4.3/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
RTX 3090 doubles VRAM to 24GB for larger models; the 4070 Ti is newer and more power-efficient but capped at 12GB.