NVIDIA GeForce RTX 4070 Super vs AMD Radeon RX 7800 XT
Spec wins
| Spec | NVIDIA GeForce RTX 4070 Super | AMD Radeon RX 7800 XT |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | AMD |
| Architecture | Ada Lovelace | RDNA 3 |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 12 GB | 16 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 36 | 37 |
| TDP | 220 W | 263 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.1/5 | 3.6/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 7800 XT has 16GB and strong gaming value; the 4070 Super is faster for AI with smoother CUDA tooling.