NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4080 Super
Spec wins
| Spec | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 4080 Super |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ada Lovelace |
| Tier | enthusiast | flagship |
| Memory | ||
| VRAM | 12 GB | 16 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 36 | 52.2 |
| TDP | 220 W | 320 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.1/5 | 4.0/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4080 Super adds 4GB and ~45% more compute; the 4070 Super is the better value if 12GB is enough.