NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 4070 Super
Spec wins
| Spec | NVIDIA GeForce RTX 4060 Ti 16GB | NVIDIA GeForce RTX 4070 Super |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ada Lovelace |
| Tier | mid-range | enthusiast |
| Memory | ||
| VRAM | 16 GB | 12 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 22.1 | 36 |
| TDP | 165 W | 220 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.0/5 | 4.1/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4070 Super is much faster (504 GB/s) but only 12GB; the 4060 Ti 16GB trades speed for capacity at low power.