NVIDIA GeForce RTX 4060 Ti 16GB vs NVIDIA GeForce RTX 3060 12GB
Spec wins
| Spec | NVIDIA GeForce RTX 4060 Ti 16GB | NVIDIA GeForce RTX 3060 12GB |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Tier | mid-range | mid-range |
| Memory | ||
| VRAM | 16 GB | 12 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 22.1 | 12.7 |
| TDP | 165 W | 170 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.0/5 | 4.2/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4060 Ti 16GB adds 4GB and newer architecture; the 3060 12GB is cheaper for those who don't need 16GB.