NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4090
Spec wins
| Spec | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ada Lovelace |
| Tier | enthusiast | flagship |
| Memory | ||
| VRAM | 24 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | 35.6 | 82.6 |
| FP32 TFLOPS | 35.6 | 82.6 |
| TDP | 350 W | 450 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.3/5 | 4.0/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4090 is ~2x faster with the same VRAM; the 3090 delivers the capacity for a fraction of the price if you don't need top speed.