NVIDIA GeForce RTX 3090 vs NVIDIA GeForce RTX 4070 Ti
Spec wins
| Spec | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ada Lovelace |
| Tier | enthusiast | enthusiast |
| Memory | ||
| VRAM | 24 GB | 12 GB |
| Compute | ||
| FP16 TFLOPS | 35.6 | 80.18 |
| FP32 TFLOPS | 35.6 | 40.09 |
| TDP | 350 W | 285 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.3/5 | 3.8/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4070 Ti is newer and efficient but only 12GB; the 3090's 24GB runs larger models the 4070 Ti can't fit.