NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 4060 Ti 16GB
Spec wins
| Spec | NVIDIA GeForce RTX 3060 12GB | NVIDIA GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ada Lovelace |
| Tier | mid-range | mid-range |
| Memory | ||
| VRAM | 12 GB | 16 GB |
| Compute | ||
| FP16 TFLOPS | — | — |
| FP32 TFLOPS | 12.7 | 22.1 |
| TDP | 170 W | 165 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.2/5 | 4.0/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 4060 Ti 16GB has more VRAM and compute; the 3060 12GB is cheaper and still the budget CUDA entry point for local LLMs.