NVIDIA GeForce RTX 3060 12GB vs NVIDIA GeForce RTX 3090
Spec wins
| Spec | NVIDIA GeForce RTX 3060 12GB | NVIDIA GeForce RTX 3090 |
|---|---|---|
| Overview | ||
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ampere |
| Tier | mid-range | enthusiast |
| Memory | ||
| VRAM | 12 GB | 24 GB |
| Compute | ||
| FP16 TFLOPS | — | 35.6 |
| FP32 TFLOPS | 12.7 | 35.6 |
| TDP | 170 W | 350 W |
| AI | ||
| Runs 70B (quantized) | ✕ no | ✕ no |
| AI value | 4.2/5 | 4.3/5 |
| Verdict | ||
| Price | — | — |
| $ / FP16 TFLOP | — | — |
▸ VERDICT
The 3090 doubles VRAM and is far faster; the 3060 12GB is for the tightest budgets that still need more than 8GB.